Highest Total Power*
For the week of May 7 - May 13
| # | Torqname | Location | Power |
| 1 | GetReddy | Flatiron | 407 |
| 2 | joy | Upper East Side | 370 |
| 3 | Flow | Upper West Side | 364 |
| 4 | Cheeks | Millburn | 360 |
| 5 | Flow | Upper West Side | 356 |
| 6 | SWG | Upper West Side | 338 |
| 7 | RH | Flatiron | 334 |
| 8 | CiSquared | Millburn | 334 |
| 9 | smash | Flatiron | 333 |
| 10 | Jillian | Flatiron | 332 |
| # | Torqname | Location | Power |
| 1 | GO! GO! GO! | Flatiron | 413 |
| 2 | Zizou | Flatiron | 401 |
| 3 | sethp | Flatiron | 374 |
| 4 | ninni | Upper West Side | 369 |
| 5 | Slava390 | Upper West Side | 362 |
| 6 | ETorqBaby | Millburn | 362 |
| 7 | Mojo | Flatiron | 357 |
| 8 | VMatt | Upper West Side | 356 |
| 9 | sethp | Flatiron | 356 |
| 10 | Jafo | Upper East Side | 354 |
* Results based on 45 minute class data only.
Highest Average RPM*
For the week of May 7 - May 13
| # | Torqname | Location | RPM |
| 1 | joy | Upper East Side | 85 |
| 2 | RMFM | Upper East Side | 82 |
| 3 | RMFM | Upper East Side | 80 |
| 4 | HPPYBDAYHOLLY!!!! | Flatiron | 79 |
| 5 | Freestyle | Millburn | 79 |
| 6 | Jillian | Flatiron | 78 |
| 7 | CCGrex | Millburn | 78 |
| 8 | gofisch | Flatiron | 77 |
| 9 | nrw | Millburn | 77 |
| 10 | Mrs.Jones | Flatiron | 77 |
| # | Torqname | Location | RPM |
| 1 | GO! GO! GO! | Flatiron | 90 |
| 2 | Top Gun | Millburn | 87 |
| 3 | Chsmac | East Hampton | 86 |
| 4 | Chsmac | East Hampton | 85 |
| 5 | Chsmac | East Hampton | 84 |
| 6 | Wes | Flatiron | 81 |
| 7 | GO! GO! GO! | Flatiron | 81 |
| 8 | Slow Poke | Flatiron | 80 |
| 9 | sethp | Flatiron | 79 |
| 10 | Lee | Flatiron | 79 |
* Results based on 45 minute class data only.
Highest Max RPM*
For the week of May 7 - May 13
| # | Torqname | Location | RPM |
| 1 | Gibby | Upper West Side | 142 |
| 2 | KW62 | Flatiron | 142 |
| 3 | MarinaPH | Upper West Side | 140 |
| 4 | KW62 | Flatiron | 140 |
| 5 | LanaS | Flatiron | 140 |
| 6 | HPPYBDAYHOLLY!!!! | Flatiron | 135 |
| 7 | Tara | Flatiron | 135 |
| 8 | CCGrex | Millburn | 135 |
| 9 | Jenn | Flatiron | 133 |
| 10 | LBH | Flatiron | 133 |
| # | Torqname | Location | RPM |
| 1 | Maverick | Millburn | 156 |
| 2 | rtwf | Flatiron | 151 |
| 3 | FMH | Flatiron | 149 |
| 4 | SanBaiNian | Flatiron | 147 |
| 5 | DWB | Upper East Side | 144 |
| 6 | Miller50 | Flatiron | 142 |
| 7 | DHG | Upper East Side | 140 |
| 8 | RGX | Flatiron | 140 |
| 9 | Got Torq? | Flatiron | 138 |
| 10 | Bangers | East Hampton | 138 |
* Results based on 45 minute class data only.
Highest Average Torq*
For the week of May 7 - May 13
| # | Torqname | Location | Torq |
| 1 | HotGreenTea | Upper East Side | 37 |
| 2 | HotGreenTea | Upper East Side | 34 |
| 3 | Sassafras | Flatiron | 33 |
| 4 | jcamp | Upper East Side | 33 |
| 5 | GetReddy | Flatiron | 32 |
| 6 | Helen | Flatiron | 32 |
| 7 | smash | Flatiron | 32 |
| 8 | HotGreenTea | Upper East Side | 32 |
| 9 | ss* | Upper East Side | 31 |
| 10 | SWG | Upper West Side | 31 |
| # | Torqname | Location | Torq |
| 1 | ORIN1 | Upper East Side | 39 |
| 2 | BigBoi | Upper East Side | 38 |
| 3 | BigBoi | Upper East Side | 36 |
| 4 | BigBoi | Upper East Side | 36 |
| 5 | MSS2 | Upper East Side | 35 |
| 6 | Pedroo | Upper East Side | 35 |
| 7 | JP | Upper East Side | 35 |
| 8 | Nathan | Flatiron | 34 |
| 9 | MSS2 | Upper East Side | 34 |
| 10 | JMH13 | Upper East Side | 34 |
* Results based on 45 minute class data only.
Highest Average Speed*
For the week of May 7 - May 13
| # | Torqname | Location | Speed |
| 1 | joy | Upper East Side | 39.8 |
| 2 | RMFM | Upper East Side | 38.5 |
| 3 | RMFM | Upper East Side | 37.2 |
| 4 | HPPYBDAYHOLLY!!!! | Flatiron | 36.9 |
| 5 | Freestyle | Millburn | 36.8 |
| 6 | CCGrex | Millburn | 36.3 |
| 7 | Jillian | Flatiron | 36.3 |
| 8 | gofisch | Flatiron | 36.1 |
| 9 | REB | Flatiron | 36.0 |
| 10 | Mrs.Jones | Flatiron | 36.0 |
| # | Torqname | Location | Speed |
| 1 | GO! GO! GO! | Flatiron | 41.9 |
| 2 | Top Gun | Millburn | 40.7 |
| 3 | Chsmac | East Hampton | 40.0 |
| 4 | Chsmac | East Hampton | 39.8 |
| 5 | Chsmac | East Hampton | 39.1 |
| 6 | GO! GO! GO! | Flatiron | 37.9 |
| 7 | Wes | Flatiron | 37.7 |
| 8 | Slow Poke | Flatiron | 37.2 |
| 9 | Lee | Flatiron | 36.9 |
| 10 | H | Upper West Side | 36.8 |
* Results based on 45 minute class data only.
Highest Total Distance*
For the week of May 7 - May 13
| # | Torqname | Location | Distance |
| 1 | joy | Upper East Side | 28.5 |
| 2 | RMFM | Upper East Side | 27.6 |
| 3 | RMFM | Upper East Side | 26.7 |
| 4 | HPPYBDAYHOLLY!!!! | Flatiron | 26.4 |
| 5 | Freestyle | Millburn | 26.4 |
| 6 | CCGrex | Millburn | 26.0 |
| 7 | Jillian | Flatiron | 26.0 |
| 8 | gofisch | Flatiron | 25.9 |
| 9 | REB | Flatiron | 25.8 |
| 10 | Mrs.Jones | Flatiron | 25.8 |
| # | Torqname | Location | Distance |
| 1 | GO! GO! GO! | Flatiron | 30.1 |
| 2 | Top Gun | Millburn | 29.2 |
| 3 | Chsmac | East Hampton | 28.7 |
| 4 | Chsmac | East Hampton | 28.6 |
| 5 | Chsmac | East Hampton | 28.1 |
| 6 | GO! GO! GO! | Flatiron | 27.2 |
| 7 | Wes | Flatiron | 27.0 |
| 8 | Slow Poke | Flatiron | 26.7 |
| 9 | Lee | Flatiron | 26.4 |
| 10 | H | Upper West Side | 26.4 |
* Results based on 45 minute class data only.